Australia’s passport power rank enables visa-free travel to 146 countries, including the Schengen Area, enhancing global mobility for leisure, business, and cultural exchange.
Key Points:
- Australia holds a strong position with a passport power rank of 8, according to Passport Index.
- Australians can travel visa-free within the Schengen Area for up to 90 days in any 180-day period.
- Australian passport holders can travel visa-free to 146 countries and territories worldwide.
Travel Patterns and Economic Impact
- Australians engage in diverse travel activities, including leisure, business trips, meetings, and events.
- The ability to travel freely supports business endeavors, fosters international collaborations, and enhances cultural exchanges.
- Australian outbound tourists spent over 60 billion Australian dollars on international travel in the year ending June 2023, signaling a robust recovery from the lows of 2021.
Popular Destinations and Spending
- New Zealand emerged as the top international travel destination for Australian outbound travelers, with over one million departures.
- Australians spent more on trips to the United States and the United Kingdom, among other destinations.
Here is the list of 146 countries and territories, categorized continent-wise, with the Schengen countries highlighted:
Africa | Asia | Europe (Non-Schengen) | Europe (Schengen) | North America | Oceania | South America |
---|---|---|---|---|---|---|
Eswatini | Israel | Albania | Austria | Bahamas | Australia | Argentina |
Réunion | Kazakhstan | Andorra | Belgium | Belize | Fiji | Bolivia |
South Africa | Kyrgyzstan | Armenia | Czechia | Canada | French Polynesia | Brazil |
Morocco | Philippines | Belarus | Denmark | Costa Rica | Guam | Chile |
Seychelles | Singapore | Bosnia and Herzegovina | Estonia | Dominican Republic | Kiribati | Colombia |
Kenya | United Arab Emirates | Georgia | Finland | El Salvador | Marshall Islands | Ecuador |
Mauritius | Hong Kong | Kosovo | France | Guatemala | Micronesia | Guyana |
Namibia | Macau | Liechtenstein | Germany | Honduras | New Caledonia | Paraguay |
Rwanda | Taiwan | Monaco | Greece | Jamaica | New Zealand | Peru |
Gambia | Montenegro | Hungary | Mexico | Niue | Suriname | |
Zambia | North Macedonia | Iceland | Nicaragua | Northern Mariana Islands | Uruguay | |
Russia | Italy | Panama | Palau | Venezuela | ||
Serbia | Latvia | United States | Papua New Guinea | |||
Turkey | Lithuania | Samoa | ||||
Ukraine | Luxembourg | Solomon Islands | ||||
United Kingdom | Malta | Tonga | ||||
Netherlands | Tuvalu | |||||
Norway | Vanuatu | |||||
Poland | ||||||
Portugal | ||||||
Slovakia | ||||||
Slovenia | ||||||
Spain | ||||||
Sweden | ||||||
Switzerland |
Conclusion:
- Australia’s strong passport power and visa-free travel options have contributed to the resurgence in international travel for Australians.
- This recovery not only benefits individual travelers but also boosts the global travel and tourism industry, driving economic growth and fostering international connections.